Sign up to stay up to date on the Corvallis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1508 11th St 4 2 1,586 $499,900 $315 0 days
250 Rivergreen Av 2 1 864 $699,900 $810 1 day
99W Hwy N/A N/A N/A $500,000 Unknown 2 days
3871 Neer Av 3 2 1,574 $525,000 $333 1 day
3349 Summerfield Dr 3 3 2,322 $590,000 $254 2 days
33075 SE PEORIA RD 3 3 3,992 $1,650,000 $413 2 days
845 Antelope Pl 4 3 2,423 $729,000 $300 2 days
7248 SE DOT ST 5 2 2,441 $589,500 $241 3 days
5055 NE Elliott CIR Unit #20 3 2 1,030 $194,900 $189 3 days
7248 Dot St St 5 3 2,441 $589,500 $241 3 days
33075 Peoria Rd 4 3 3,992 $1,650,000 $413 3 days
6838 Plymouth (-6842) Dr 2 3 1,288 $765,000 $593 4 days
3309 Poppy Dr 3 3 1,851 $635,000 $343 4 days
5065 Hudson Av 3 2 1,846 $629,000 $340 4 days
7218 Sarah Dr 4 3 2,341 $589,000 $251 24 days
2663 Fireweed Pl 2 1 954 $335,000 $351 5 days
3117 Flintlock Pl 2 2 1,256 $320,000 $254 11 days
5645 SW PHILOMATH BLVD 3 1 1,313 $630,000 $479 8 days
5645 Philomath Bl 3 1 1,313 $630,000 $479 8 days
2296-2298 Kings Bl N/A N/A 7,394 $1,700,000 $229 29 days
2601 Jack London #14 St 3 N/A 1,344 $175,000 $130 10 days
6298 Grand Oaks (#D202) Dr 2 1 961 $304,500 $316 12 days
2996 Acacia Pl 4 2 2,680 $739,000 $275 14 days
6430 NW SISTERS PL 5 5 5,800 $1,695,000 $292 15 days
6034 SW GRAND OAKS DR 4 3 3,152 $765,000 $242 16 days
6034 Grand Oaks Dr Dr 4 3 3,152 $765,000 $242 16 days
2367 Hummingbird (-2371) Dr 6 5 3,536 $929,000 $262 17 days
425 9th St 6 3 4,445 $768,000 $172 18 days
5387 Jardine Av 4 3 2,559 $750,000 $293 18 days
3485 NW DIMPLE HILL RD 6 4 7,722 $1,969,000 $254 18 days
470 Buchanan Av N/A N/A 1,600 $495,745 $309 18 days
6475 Sisters Pl 5 4 4,762 $1,497,000 $314 22 days
234 SE VILLA DR 3 1 1,113 $420,000 $377 25 days
234 Villa Dr 3 1 1,113 $420,000 $377 26 days
5025 NW TORCHCREST PL Unit #81 3 2 1,679 $453,483 $270 27 days
5005 NW LAVENDER CIR Unit #28 4 2 2,038 $604,095 $296 27 days
5007 NW LAVENDER CIR Unit #27 3 2 1,690 $553,610 $327 27 days
5005 Lavender Cir 4 3 2,038 $604,095 $296 28 days
5007 Lavender Cir 3 3 1,690 $553,610 $327 28 days
5025 Torchcrest Pl 3 3 1,679 $453,483 $270 28 days
1107 SW SYLVIA ST 5 3 2,677 $839,000 $313 29 days
1107 Sylvia St 5 3 2,677 $839,000 $313 29 days
3447 NW MCKINLEY DR 3 2 1,714 $630,000 $367 30 days
29540 Highway 34 (#0226635 & 0226643) 4 2 2,250 $795,000 $353 33 days
29540 (next to) Highway 34 (0226635) N/A N/A N/A $225,000 Unknown 33 days
29540 Highway 34 (#0226643) 4 2 2,250 $570,000 $253 33 days
6298 Grand Oaks (#H202) Dr 2 2 994 $325,000 $326 33 days
Goldfinch (Lot #28) Dr N/A N/A N/A $375,000 Unknown 38 days
6815 Concord Dr 2 3 3,548 $950,000 $267 39 days
1330 Maple Tree Ct 3 2 1,134 $380,000 $335 43 days
Average: 3.5 2.7 3,240 $726,882 $316 141 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5699 NW STARDOWN DR Unit #165 3 2 1,690 $566,060 $334 2 days
5155 NW STARDOWN DR 6 3 2,624 $667,460 $254 2 days
5263 NW TORCHCREST PL Unit #93 3 2 1,679 $444,960 $265 8 days
345 11th St 4 3 1,558 $512,000 $328 8 days
2436 12th St 3 1 912 $389,000 $426 28 days
995 Highland Terrace Av 2 1 1,408 $475,000 $337 11 days
3110 Taft Av 3 2 1,608 $565,000 $351 10 days
1110 Alder Creek Dr 4 3 2,202 $650,000 $295 10 days
2410 Wayland St 3 1 1,044 $399,000 $382 15 days
6238 Arbor Grove Dr 3 3 1,626 $535,000 $329 15 days
2288 NW MASER DR 4 3 2,936 $745,000 $253 16 days
2937 NW COVEY PL 4 3 2,278 $638,330 $280 16 days
3340 Firwood Dr 3 2 1,756 $590,000 $335 16 days
4850 SW HOLLYHOCK CIR 3 2 1,725 $597,500 $346 16 days
5684 Redtop Pl 3 3 1,838 $560,000 $304 17 days
2288 Maser Dr 4 4 2,936 $745,000 $253 17 days
4850 Hollyhock Cir 3 2 1,725 $597,500 $346 17 days
6298 Grand Oaks (#B-202) Dr 1 1 748 $275,000 $367 32 days
1735 Alta Vista Dr 3 2 1,460 $575,000 $393 18 days
2310 Elmwood Dr 3 2 1,397 $505,000 $361 19 days
8155 Mitchell Dr 3 3 4,007 $825,000 $205 21 days
1495 NW 20TH ST N/A N/A 110,207 $1,500,000 $13 108 days
277 Conifer (#60) Bl 3 N/A 1,848 $129,900 $70 23 days
8255 Hyacinth Ct 3 3 1,697 $485,000 $285 24 days
1847 Highland (-1849) Dr 6 2.5 2,424 $595,000 $245 24 days
3368 Swallow Dr 4 5 4,359 $1,325,000 $303 24 days
5937 Banyon Cir 5 3 2,684 $699,000 $260 25 days
2624 Chinaberry Pl 3 2 1,348 $450,000 $333 29 days
536 Powell Av 3 2 1,176 $459,000 $390 30 days
4210 NE HIGHWAY 20 2 1 1,578 $289,000 $183 31 days
4210 Highway 20 2 2 1,578 $289,000 $183 31 days
6298 Grand Oaks (#B-202) Dr 1 1 748 $275,000 $367 32 days
3425 Norwood Dr 3 2 1,984 $599,900 $302 33 days
2958 NW DAYBREAK ST 6 3 2,624 $671,110 $255 36 days
2905 SE 3RD ST 4 1 2,319 $660,000 $284 38 days
2905 3rd St 3 2 2,319 $660,000 $284 38 days
1141 Charlemagne Pl 4 3 3,785 $789,000 $208 39 days
216 Plymouth Cir 3 2 1,332 $420,000 $315 43 days
2601 Jack London #22 St 3 N/A 1,296 $164,900 $127 53 days
850 C Av 4 2 1,910 $599,000 $313 57 days
2750 NW ANGELICA DR 4 3 2,360 $655,000 $277 58 days
2750 Angelica Dr 4 3 2,360 $655,000 $277 58 days
29757 Meadow Lark Dr 3 2 1,430 $565,000 $395 58 days
4061 Fair Acres (-4063) Dr 4 2 2,132 $450,000 $211 58 days
37296 SOAP CREEK RD 3 2 2,566 $975,000 $379 59 days
4840 Nash Av 3 1 1,194 $709,999 $594 59 days
485 SW BUTTERFIELD PL 2 2 1,838 $329,900 $179 59 days
4115 Dale Dr 3 3 2,220 $585,000 $263 60 days
33125 White Oak (Unit #32) Rd 2 N/A 1,512 $179,900 $118 60 days
3950 Highway 20 3 2 1,722 $649,000 $376 65 days
Average: 3.2 2.3 4,544 $1,064,400 $309 291 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3700 NW MARSHALL DR 4 3 3,011 $950,000 $955,000 $317 45 days 9/29/23
33125 SE WHITE OAK RD Unit #32 2 2 1,512 $179,900 $175,000 $115 59 days 9/29/23
5010 NW LAVENDER CIR 3 2 1,783 $584,236 $584,236 $327 158 days 9/28/23
5004 NW LAVENDER CIR 4 2 1,783 $569,935 $569,935 $319 198 days 9/25/23
5006 NW LAVENDER CIR Unit #21 3 2 1,690 $601,837 $601,837 $356 115 days 9/22/23
3111 NW SHOOTING STAR DR 3 2 1,567 $435,000 $425,000 $271 75 days 9/19/23
33133 SE WHITE PINE RD 3 1 1,464 $535,000 $536,000 $366 45 days 9/15/23
328 NW KINGS BLVD 2 1 870 $319,000 $300,000 $344 32 days 9/6/23
6298 SW GRAND OAKS DR Unit #D101 1 1 718 $259,000 $275,000 $383 49 days 8/31/23
1830 NW CIRCLE BLVD 3 1 1,035 $398,000 $405,888 $392 84 days 8/25/23
365 NE MISTLETOE CIR 3 2 3,255 $1,197,000 $1,100,000 $337 64 days 8/23/23
26759 NW SULPHUR SPRINGS RD N/A N/A N/A $399,000 $376,345 Unknown 103 days 8/23/23
4050 NW MORGAN PL 4 1 1,320 $589,500 $589,500 $446 39 days 8/18/23
4825 NE HIGHWAY 20 3 2 1,960 $798,500 $798,500 $407 45 days 8/17/23
1121 NW 9TH ST N/A N/A 6,422 $2,400,000 $2,175,000 $338 113 days 8/16/23
2550 NW 27TH ST 3 2 1,568 $499,500 $510,500 $325 50 days 8/15/23
5940 NE ELLIOTT CIR 3 2 1,642 $275,000 $281,280 $171 46 days 8/11/23
2985 NW COVEY PL 4 2 2,038 $591,381 $591,381 $290 50 days 8/11/23
1470 NW TERRACEGREEN PL 2 1 885 $360,000 $400,000 $451 21 days 8/9/23
2944 NW COVEY PL 3 2 1,898 $610,033 $610,033 $321 144 days 8/2/23
2390 NW ESTAVIEW CIR 4 2 2,384 $685,000 $745,000 $312 48 days 8/1/23
136 SW WASHINGTON AVE Unit #401 1 2 1,429 $675,000 $675,000 $472 60 days 7/31/23
1105 NW FERNWOOD CIR 4 3 2,376 $715,000 $700,000 $294 135 days 7/27/23
2250 NW HIGHLAND DR 3 1 1,400 $470,000 $470,000 $335 29 days 7/19/23
5140 SW HUDSON AVE 3 2 1,525 $575,000 $575,000 $377 41 days 7/19/23
1817 NW GARRYANNA ST 3 2 1,472 $470,000 $485,000 $329 56 days 7/14/23
1689 SW KNOLLBROOK PL 4 2 1,580 $549,000 $541,000 $342 85 days 7/7/23
396 SE VILLA DR 5 3 1,575 $425,000 $421,900 $267 76 days 7/5/23
625 NW 36TH ST 4 2 4,237 $699,900 $675,000 $159 133 days 7/5/23
2525 SE THOMPSON ST 4 3 1,683 $220,000 $228,000 $135 32 days 7/4/23
453 SE POWELL AVE 3 1 1,194 $389,000 $398,000 $333 36 days 6/30/23
5055 NE ELLIOTT CIR Unit #51 4 2 1,456 $185,000 $161,500 $110 81 days 6/30/23
6975 NW MOUNTAIN VIEW DR 3 3 2,067 $340,000 $310,000 $149 22 days 6/29/23
2960 NW Covey PL Unit #173 3 2 1,783 $562,295 $562,295 $315 164 days 6/29/23
1180 SW COLE PL 3 3 2,202 $595,000 $584,000 $265 48 days 6/21/23
889 SE BAYSHORE CIR 4 2 2,330 $570,000 $585,000 $251 57 days 6/16/23
1998 SW WAVERLY ST 3 2 3,664 $650,000 $646,000 $176 49 days 6/15/23
2601 NE JACK LONDON ST Unit #159 3 2 1,296 $205,000 $206,000 $158 87 days 6/15/23
136 SW WASHINGTON AVE Unit #604 1 2 1,613 $689,000 $689,000 $427 150 days 6/8/23
2910 NW SKYLINE DR 4 3 2,473 $599,900 $670,000 $270 19 days 6/6/23
2130 NW KINGS BLVD 3 1 1,196 $410,000 $393,000 $328 136 days 6/1/23
7555 NE LOGSDON RD 3 2 3,577 $2,395,000 $2,150,000 $601 241 days 6/1/23
655 NW LINDEN AVE 3 2 1,152 $474,900 $525,000 $455 21 days 5/26/23
3553 SW PAR PL 3 2 1,240 $499,000 $475,000 $383 49 days 5/26/23
818 NW 26TH ST 2 1 1,004 $329,900 $300,000 $298 133 days 5/25/23
1185 SW COLE PL 3 3 1,980 $585,000 $585,000 $295 29 days 5/23/23
3050 NW FILLMORE AVE 4 4 4,202 $780,000 $750,000 $178 47 days 5/22/23
2969 NW Covey PL Unit ##183 3 2 1,690 $555,193 $553,818 $327 121 days 5/22/23
535 NW 3RD ST 2 1 1,104 $375,000 $370,000 $335 100 days 5/19/23
2984 NW COVEY PL 3 2 1,783 $566,027 $566,027 $317 26 days 5/17/23
Average: 3.2 2.0 1,936 $586,137 $576,732 $308 78 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.