Sign up to stay up to date on the Cottage Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Q St 3 2 1,638 $1,875,000 $1,144 1 day
55 Q ST N/A N/A N/A $1,875,000 Unknown 1 day
178 RIVER WALK PL 3 2 1,580 $425,000 $268 1 day
1202 S 7TH ST 3 2 1,148 $349,900 $304 2 days
31677 GOWDYVILLE RD 2 1 1,100 $599,000 $544 3 days
460 BOARDWALK PL 3 2 1,387 $350,000 $252 3 days
34091 ALLEN RD 3 2 1,716 $465,000 $270 3 days
438 KALAPUYA WAY 3 2 1,112 $346,000 $311 4 days
975 N 16TH ST 3 2 1,493 $340,000 $227 8 days
72796 SHOESTRING RD 4 2 2,316 $620,000 $267 10 days
475 KATHLEEN DR 2 2 1,034 $346,000 $334 12 days
1750 Hillside DR 3 1 1,017 $349,900 $344 15 days
2045 HIGHWAY 99 N/A N/A N/A $349,000 Unknown 15 days
1142 ASH AVE 3 2 1,853 $415,000 $223 17 days
34702 Row River 4 3 3,706 $1,590,000 $429 18 days
2155 BENNETT CREEK RD 5 2 1,928 $580,000 $300 21 days
847 PIERCE AVE 3 2 1,782 $335,000 $187 22 days
1061 Harrison Av 3 2 1,440 $424,000 $294 22 days
73047 LONDON WEYERHAEUSER RD 3 3 1,975 $950,000 $481 23 days
1515 W MAIN ST 2 2 2,561 $695,000 $271 23 days
935 ARTHUR AVE N/A N/A 19,600 $4,800,000 $244 25 days
1707 W MAIN ST 2 1 720 $294,600 $409 29 days
2260 IBSEN AVE 5 3 3,878 $599,900 $154 30 days
208 S 6TH ST 4 2 3,016 $389,000 $128 35 days
250 GRANT AVE 3 1 1,522 $369,000 $242 36 days
349 S 6th 3 2 2,270 $524,000 $230 38 days
1144 OSTRANDER LN 4 2 1,431 $385,000 $269 37 days
141 BEAR CREEK RD N/A N/A 1,408 $120,000 $85 39 days
75426 WILLIAMS CREEK LOOP 4 2 3,444 $1,500,000 $435 39 days
3101 BENNETT CREEK RD 6 3 4,557 $949,900 $208 51 days
819 E Main St N/A N/A 200 $125,000 $625 48 days
32477 W SAGINAW RD 3 2 1,400 $674,900 $482 54 days
1100 BENNETT CREEK RD 3 2 1,876 $495,000 $263 55 days
623 N 10TH ST 5 2 2,202 $410,000 $186 60 days
1627 W MAIN ST 6 2 2,168 $320,000 $147 60 days
1264 OSTRANDER LN 3 2 1,444 $475,000 $328 61 days
77383 MOSBY CREEK RD 3 2 1,680 $579,000 $344 64 days
260 COLUMBIA CT 3 2 1,332 $365,000 $274 66 days
31830 NICHOLS LN 4 4 3,216 $1,200,000 $373 72 days
32559 SHERRI CT 3 2 1,746 $425,000 $243 87 days
1073 S 1ST ST 3 2 1,519 $420,000 $276 96 days
501 BENNETT CREEK RD 3 3 1,752 $450,000 $256 110 days
958 S 6TH ST N/A N/A N/A $149,000 Unknown 116 days
166 VILLAGE DR 3 2 2,546 $375,000 $147 120 days
628 BIRCH AVE 4 2 1,790 $325,000 $181 123 days
33631 CEDAR PARK PL 4 3 4,343 $1,085,000 $249 128 days
30697 KENADY LN 3 3 2,324 $639,000 $274 155 days
1128 S 4TH ST 3 1 1,456 $335,000 $230 184 days
S Hwy 99 N/A N/A N/A $240,000 Unknown 208 days
819 E MAIN ST N/A N/A 1,900 $625,000 $328 213 days
Average: 5.1 2.8 3,051 $906,464 $319 226 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gowdyville N/A N/A N/A $319,900 Unknown 5 days
633 S 12TH ST 2 1 910 $259,000 $284 8 days
2120 PATRICK CT 3 2 1,728 $395,000 $228 12 days
30775 KENADY LN 4 2 1,640 $514,900 $313 18 days
80179 DELIGHT VALLEY SCHOO RD 4 2 3,687 $675,000 $183 18 days
1183 S 2ND ST 3 2 1,200 $355,000 $295 18 days
76461 LONDON RD 1 1 832 $360,000 $432 35 days
1161 CURTIN RD 2 1 1,138 $115,500 $101 36 days
904 CHESTNUT AVE 5 2 2,249 $445,000 $197 37 days
1305 PENNOYER AVE 3 2 1,248 $345,000 $276 38 days
33385 CRAIG LOOP 3 2 1,872 $339,900 $181 38 days
No address 3 2 1,680 $369,000 $219 43 days
1525 SAMUEL DR 3 2 3,096 $400,000 $129 50 days
31733 COTTAGE GROVE LORANE RD 2 1 912 $289,000 $316 64 days
2409 E MAIN ST 4 2 2,500 $425,000 $170 64 days
36381 ROW RIVER RD 3 2 1,776 $449,000 $252 70 days
940 HOLLY AVE 4 2 2,747 $649,000 $236 75 days
201 TALEMENA DR 3 2 1,750 $499,900 $285 78 days
1130 PENNOYER AVE 3 1 1,311 $335,000 $255 109 days
73000 LONDON RD 3 1 1,558 $449,900 $288 152 days
630/626 E MAIN ST N/A N/A N/A $129,000 Unknown 212 days
718 S 6TH ST 3 1 1,686 $225,000 $133 307 days
32670 GLAISYER HILL RD 7 5 3,956 $975,000 $246 311 days
Average: 3.2 1.8 1,879 $405,173 $239 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78250 MEADOW PARK DR 3 2 2,873 $749,900 $780,000 $271 43 days 9/29/23
1295 RIVERFRONT WAY 4 2 1,981 $475,000 $482,000 $243 38 days 9/29/23
32586 HOWARD LOOP 4 2 3,288 $599,900 $580,000 $176 61 days 9/26/23
77914 CHISHOLM TRAIL DR 4 2 2,472 $1,099,900 $980,000 $396 211 days 9/26/23
308 N 7TH ST 3 2 1,364 $299,500 $310,000 $227 56 days 9/22/23
74005 LONDON RD 4 2 2,012 $235,000 $220,000 $109 65 days 9/22/23
536 S 15TH ST 3 2 1,080 $119,500 $100,000 $92 21 days 9/15/23
79697 DELIGHT VALLEY SCHOO RD 2 1 1,350 $525,000 $490,000 $362 61 days 9/13/23
80433 SEARS RD 3 2 1,440 $599,000 $599,000 $415 49 days 9/7/23
230 S 5TH ST 2 1 1,778 $359,500 $356,000 $200 112 days 9/7/23
77859 MOSBY CREEK RD 3 2 1,352 $254,900 $254,900 $188 135 days 9/1/23
948 S 6TH ST N/A N/A 9,520 $1,550,000 $1,550,000 $162 322 days 9/1/23
317 S 3RD ST 3 1 1,480 $349,000 $360,000 $243 127 days 8/31/23
1428 ASH AVE 3 2 1,035 $348,000 $360,000 $347 35 days 8/30/23
74875 SIMPSON CT 4 2 2,628 $725,000 $712,000 $270 65 days 8/28/23
241 SWEET LN 3 1 1,023 $300,000 $310,000 $303 35 days 8/25/23
1205 S 6TH ST 2 1 978 $335,000 $353,000 $360 36 days 8/25/23
233 WATAGUA WAY 3 2 2,160 $584,900 $570,000 $263 72 days 8/25/23
1630 DAUGHERTY AVE 3 2 1,507 $429,900 $440,000 $291 40 days 8/23/23
812 ARTHUR AVE 3 2 1,218 $359,950 $350,700 $287 47 days 8/23/23
809 S 6th ST 2 1 1,188 $335,500 $335,000 $281 63 days 8/18/23
28157 COTTAGE GROVE LORANE RD 2 2 1,296 $178,600 $178,600 $137 77 days 8/18/23
424 N M ST 4 3 2,239 $524,900 $515,000 $230 42 days 8/16/23
77080 CIRCLING HAWK LN 3 2 1,444 $589,000 $589,000 $407 49 days 8/15/23
1898 S 8TH ST 3 2 1,420 $394,000 $388,000 $273 66 days 8/11/23
78226 MOSBY CREEK RD 3 1 2,046 $269,000 $290,000 $141 90 days 8/9/23
1325 PENNOYER AVE 3 2 1,391 $375,000 $350,000 $251 55 days 8/8/23
952 S U ST 2 2 1,716 $425,000 $370,000 $215 54 days 8/7/23
1421 S 7TH ST 3 2 1,390 $350,000 $350,000 $251 30 days 7/28/23
72717 LONDON RD 3 2 2,460 $650,000 $650,000 $264 52 days 7/28/23
1328 W MAIN ST 3 2 1,404 $280,000 $280,000 $199 73 days 7/28/23
1490 CAROBELLE CT 3 2 1,636 $389,900 $380,000 $232 69 days 7/26/23
1239 ADAMS AVE 3 1 1,046 $360,000 $360,000 $344 24 days 7/24/23
516 E WHITEAKER AVE N/A N/A 15,519 $475,000 $350,000 $22 436 days 7/20/23
147 TYLER AVE 3 2 1,244 $380,000 $373,000 $299 59 days 7/17/23
1363 S 8TH ST 4 3 1,823 $399,000 $410,000 $224 87 days 7/17/23
1808 S 4TH ST 3 1 1,502 $384,999 $390,500 $259 17 days 7/10/23
2102 ASH AVE 3 2 1,872 $449,000 $440,000 $235 42 days 7/7/23
337 N G ST 3 2 1,018 $220,000 $245,000 $240 14 days 7/6/23
252 S M ST 3 1 1,560 $389,900 $390,000 $250 42 days 7/6/23
34960 GAROUTTE RD N/A N/A N/A $150,000 $150,000 Unknown 181 days 7/3/23
1226 TYLER AVE 3 2 1,240 $360,000 $363,000 $292 29 days 6/30/23
1335 W HARRISON AVE 3 2 2,452 $510,000 $530,000 $216 33 days 6/30/23
335 N H ST 4 4 2,208 $575,000 $600,000 $271 50 days 6/30/23
2030 W HARRISON AVE 3 2 1,462 $409,900 $417,900 $285 87 days 6/30/23
38 S 12TH ST 3 1 1,258 $369,900 $369,900 $294 55 days 6/28/23
235 S 12TH ST 4 1 1,536 $324,900 $287,900 $187 53 days 6/27/23
122 BLAIR CT 3 1 1,040 $355,000 $360,000 $346 34 days 6/26/23
71451 LONDON RD 3 2 1,296 $539,000 $520,000 $401 37 days 6/23/23
680 ARTHUR AVE 3 2 1,148 $350,000 $347,500 $302 40 days 6/21/23
Average: 3.0 1.7 1,874 $441,341 $436,044 $265 73 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.