Sign up to stay up to date on the Creswell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82044 MAHR LN 3 2 1,950 $890,000 $456 0 days
32961 LYNX HOLLOW RD 3 2 2,148 $999,000 $465 7 days
32571 CAMAS SWALE RD 4 4 4,202 $1,550,000 $368 8 days
82838 BEAR CREEK RD 3 2 1,441 $549,000 $380 10 days
33345 IDYLLWILD RD 4 2 2,895 $950,000 $328 10 days
1238 CRESWOOD DR 4 2 2,030 $419,000 $206 15 days
Lazy E N/A N/A N/A $350,000 Unknown 19 days
2022-P3066PCL 2 Lazy E Wy N/A N/A N/A $350,000 Unknown 19 days
Cloverdale RD Unit #2 N/A N/A N/A $610,000 Unknown 22 days
33830 ORCHARD AVE 4 1 1,681 $239,000 $142 30 days
613 ST ANDREWS LOOP 3 3 2,616 $800,000 $305 37 days
36058 ENTERPRISE RD 4 3 2,219 $950,000 $428 37 days
35892 BAIN LN 4 2 2,160 $899,000 $416 41 days
32621 LYNX HOLLOW RD N/A N/A N/A $955,000 Unknown 44 days
32403 ERIC TODD LN 4 3 2,788 $850,000 $304 46 days
1096 CEDAR CT 3 2 1,190 $395,000 $331 46 days
33 SANDALWOOD LOOP 3 2 1,386 $419,900 $302 51 days
278 MEADOW LN 3 2 1,384 $399,900 $288 53 days
33823 E RIVER DR 3 2 1,620 $585,000 $361 57 days
700 Kings Row 3 1 1,444 $393,500 $272 57 days
83650 N Pacific Hwy N/A N/A 9,907 $2,795,000 $282 61 days
32018 CAMAS SWALE RD 3 1 1,950 $687,000 $352 64 days
105 N 8TH ST 4 2 2,054 $430,000 $209 80 days
83766 Cloverdale RD 3 3 1,940 $1,150,000 $592 85 days
83766 Cloverdale Rd 3 3 1,940 $1,150,000 $592 85 days
Danville RD Unit #500 N/A N/A N/A $170,000 Unknown 87 days
375 SUNDAY DR 4 2 1,869 $529,000 $283 92 days
83333 N HARVEY RD 5 3 4,168 $1,420,000 $340 93 days
267 SUNDAY DR 4 2 1,869 $539,000 $288 105 days
313 SUNDAY DR 3 2 1,896 $539,000 $284 134 days
316 SUNDAY DR 4 2 1,759 $499,990 $284 138 days
1214 SPYGLASS CT 4 3 2,745 $650,000 $236 148 days
385 SUNDAY DR 4 2 1,828 $529,000 $289 203 days
3.14 Acres N/A N/A N/A $595,000 Unknown 229 days
6th (TA# 0830222) St N/A N/A N/A $595,000 Unknown 229 days
31753 LYNX HOLLOW RD 4 2 2,176 $774,000 $355 229 days
685 ST ANDREWS LOOP 4 3 3,590 $819,000 $228 234 days
Deberry N/A N/A N/A $199,000 Unknown 480 days
33817 MARTIN RD 3 1 1,528 $795,000 $520 403 days
82646 BUTTE RD 5 3 2,297 $799,000 $347 404 days
Average: 3.6 2.2 2,395 $730,432 $339 105 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1765 TREVINO RD 4 2 2,893 $710,000 $245 9 days
32466 LYNX HOLLOW RD 3 2 1,782 $500,000 $280 18 days
79 SANDALWOOD LOOP 3 2 1,617 $449,900 $278 20 days
82915 BROOKHURST ST 3 2 1,387 $415,000 $299 23 days
337 CAMRIN LOOP 3 2 1,468 $465,000 $316 24 days
1283 HAZELNUT CT 4 2 1,660 $450,000 $271 29 days
785 KINGS ROW 4 2 2,184 $499,900 $228 29 days
82517 GREENWOOD ST 3 1 1,295 $500,000 $386 45 days
1374 LEAF LN 3 2 1,795 $460,000 $256 59 days
796 BLUE JAY LOOP 4 2 2,054 $473,000 $230 74 days
80930 HIGHWAY 99 2 1 600 $1,100,000 $1,833 90 days
Turkey Run RD N/A N/A N/A $2,399,000 Unknown 116 days
33125 TATE RD 3 2 2,056 $1,383,000 $672 143 days
Lazy E WAY N/A N/A N/A $321,950 Unknown 373 days
Average: 3.2 1.8 1,732 $723,339 $441 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1096 BRADSHAW LN 4 2 2,131 $510,000 $500,000 $234 62 days 9/28/23
83210 ENTERPRISE RD 4 3 2,126 $850,000 $815,000 $383 18 days 9/26/23
35796 Enterprise RD 3 2 2,375 $625,000 $608,000 $256 41 days 9/20/23
35895 Bain LN 3 2 1,800 $575,000 $575,000 $319 38 days 9/19/23
590 W D ST 4 2 3,155 $479,000 $470,000 $148 100 days 9/15/23
508 LEAH LN 3 2 1,694 $479,900 $469,000 $276 36 days 9/14/23
36 SANDALWOOD LOOP 3 2 1,575 $450,000 $450,000 $285 87 days 9/7/23
83811 S MORNINGSTAR RD 3 3 3,926 $875,000 $875,000 $222 68 days 8/30/23
34087 WALNUT LN 3 2 1,782 $178,900 $215,001 $120 84 days 8/30/23
455 MEADOW LN 3 2 1,272 $392,000 $392,000 $308 40 days 8/22/23
1256 CRESWOOD DR 3 2 1,743 $460,000 $448,500 $257 52 days 8/21/23
700 N MILL ST Unit #14 3 2 1,344 $105,336 $100,700 $74 49 days 8/18/23
35894 ENTERPRISE RD 5 2 3,200 $1,200,000 $1,050,000 $328 106 days 8/18/23
171 MORSE AVE 3 2 1,258 $425,000 $425,000 $337 38 days 8/8/23
325 IRONWOOD LOOP 4 3 3,953 $884,000 $870,000 $220 60 days 8/8/23
881 OSPREY LOOP 3 2 1,244 $385,000 $381,000 $306 36 days 8/4/23
1175 ASH GROVE LOOP 3 2 1,136 $409,900 $412,900 $363 59 days 8/4/23
368 IRONWOOD LOOP 4 3 3,800 $1,095,000 $1,065,000 $280 85 days 8/1/23
85124 CLOVERDALE RD 4 3 4,061 $1,995,000 $1,750,000 $430 115 days 7/31/23
700 N MILL ST Unit #29 3 2 1,296 $105,000 $111,000 $85 22 days 7/28/23
83299 N Pacific HWY 4 1 1,704 $525,000 $525,000 $308 31 days 7/28/23
1065 N 1ST ST 3 2 1,678 $465,000 $465,000 $277 32 days 7/28/23
1225 SPYGLASS CT 3 2 1,972 $598,000 $590,000 $299 35 days 7/28/23
35787 ENTERPRISE RD 3 2 3,600 $899,000 $875,000 $243 55 days 7/27/23
532 PINE CT 3 1 1,118 $365,000 $365,000 $326 40 days 7/26/23
1220 CRESWOOD DR 3 2 1,501 $429,900 $419,500 $279 154 days 7/26/23
396 N 5TH ST 3 1 1,328 $379,000 $379,000 $285 44 days 7/21/23
31478 FIR VIEW LN 3 2 1,624 $599,000 $585,000 $360 298 days 7/17/23
1097 ASH GROVE LOOP 3 2 1,136 $379,000 $379,000 $333 39 days 7/12/23
390 MAGNOLIA DR 3 2 1,630 $449,999 $440,000 $269 175 days 7/7/23
460 MAGNOLIA DR 4 3 2,557 $680,000 $660,000 $258 77 days 6/30/23
80506 HIGHWAY 99 3 1 1,580 $315,000 $225,000 $142 47 days 6/26/23
202 PEBBLE BEACH DR 3 2 1,992 $565,000 $560,000 $281 47 days 6/21/23
319 CAMRIN LOOP 3 2 1,506 $457,000 $468,400 $311 57 days 6/15/23
82123 RIVER DR 2 2 868 $250,000 $222,000 $255 273 days 6/15/23
207 N 1ST ST 3 1 1,056 $364,900 $360,000 $340 81 days 6/13/23
346 PEBBLE BEACH DR 3 2 1,906 $550,000 $565,000 $296 38 days 6/12/23
82415 BUTTE RD 5 3 2,775 $975,000 $900,000 $324 45 days 6/12/23
33826 ORCHARD AVE 2 2 1,248 $640,000 $482,000 $386 125 days 6/12/23
338 CAMRIN LOOP 3 2 1,790 $499,000 $490,000 $273 80 days 6/1/23
1329 TASA CREEK DR 4 2 1,833 $477,000 $462,000 $252 40 days 5/30/23
109 ROBIN CT 3 2 1,242 $429,900 $423,000 $340 30 days 5/26/23
700 Mill Unit #7 3 2 1,512 $125,000 $123,600 $81 75 days 5/24/23
Camas Swale RD N/A N/A N/A $175,000 $150,000 Unknown 14 days 5/10/23
1161 ASH GROVE LOOP 3 2 1,136 $400,000 $408,500 $359 36 days 5/10/23
83654 N HARVEY RD 3 1 2,771 $695,000 $675,000 $243 44 days 5/5/23
82916 BROOKHURST ST 3 1 1,782 $449,000 $475,000 $266 63 days 5/5/23
83373 CLOVERDALE RD 3 2 1,782 $479,000 $489,000 $274 54 days 4/27/23
1075 BRADSHAW LN 3 2 1,161 $389,000 $389,000 $335 36 days 4/25/23
84926 CLOVERDALE RD 3 2 1,480 $599,900 $590,000 $398 133 days 4/21/23
Average: 3.2 2.0 1,847 $522,310 $506,035 $284 71 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.